Ballhawks
East County(Winter 2010)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
9 Player #9 247 139 56.3 2167 46 31 6 8 115.2
12 Player #12 96 50 52.1 851 13 8 8 6 80.8
7 Player #7 26 14 53.8 194 2 2 2 0 70.8
15 Player #15 25 18 72 282 5 5 2 0 121.2
4 Player #4 9 6 66.7 82 3 2 0 0 135.4
5 Player #5 3 1 33.3 12 0 0 0 1 46.6
10 Player #10 3 2 66.7 11 0 0 0 0 72.9
13 Player #13 2 1 50 16 0 0 1 0 37.5
54 Player #54 1 1 100 25 0 0 0 0 118.9
2 Player #2 1 0 0 0 0 0 0 0 39.6
11 Player #11 1 1 100 6 0 0 0 0 91.8
17 Player #17 1 1 100 11 0 0 0 1 112.6
16 Player #16 1 1 100 17 1 0 0 0 158.6
70 Player #70 1 1 100 10 0 0 0 0 108.4
0 Player #0 0 0 0 0 0 0 0 1 39.6
Totals 417 236 56.6 3684 70 48 19 17 107.3
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
7 Player #7 37 747 15 4 1 0 0 0 0 94
10 Player #10 43 707 15 18 3 0 0 0 0 108
85 Player #85 18 351 5 3 1 0 0 0 0 33
13 Player #13 19 263 4 6 0 0 0 0 0 30
4 Player #4 29 243 3 0 1 0 0 8 0 18
1 Player #1 12 187 4 5 1 0 0 0 0 29
2 Player #2 17 184 6 6 4 1 0 1 0 48
89 Player #89 6 145 4 0 0 0 0 0 0 24
9 Player #9 9 127 3 0 1 0 0 0 0 18
8 Player #8 10 110 0 0 2 0 0 0 0 0
3 Player #3 7 110 4 0 2 0 0 0 0 24
99 Player #99 5 101 1 4 1 0 0 0 0 10
5 Player #5 5 96 3 0 2 0 0 0 0 18
0 Player #0 4 90 2 0 0 0 0 0 0 12
50 Player #50 2 66 1 0 0 0 0 0 0 6
15 Player #15 3 52 0 2 0 0 0 0 0 2
11 Player #11 5 51 0 0 0 0 0 0 0 0
12 Player #12 3 27 0 0 0 0 0 0 0 0
33 Player #33 1 16 0 0 0 0 0 0 0 0
23 Player #23 1 11 0 0 0 0 0 0 0 0
Totals 236 3684 70 48 19 1 0 9 0 474
 
 
Back