Da GOAT
Honolulu(Summer 2008)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
0 Moniz, Bryant 135 88 65.2 1390 25 28 3 5 137.3
11 Perez, Joshua 125 68 54.4 1227 22 15 3 6 118.3
2 Pauu, Dustin 19 11 57.9 196 2 2 2 1 85.7
15 Edra, Aric 12 5 41.7 101 2 0 1 0 76.7
25 Morgan, Corey 6 4 66.7 100 2 0 0 0 149.4
4 Augustus, Shandon 1 0 0 0 0 0 0 0 39.6
1 Ponce, Rilo 1 0 0 0 0 0 0 0 39.6
12 Player #12 1 1 100 1 0 0 0 0 79.3
Totals 300 177 59 3015 53 45 9 12 123.5
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
15 Edra, Aric 50 952 15 14 6 2 0 0 0 116
4 Augustus, Shandon 40 718 18 5 0 0 0 0 0 113
2 Pauu, Dustin 21 436 11 6 3 0 0 0 0 72
0 Moniz, Bryant 18 207 3 2 0 0 0 1 0 20
6 7 131 0 5 4 1 0 0 0 11
21 Abreu-Laybon, Micah 8 114 2 2 0 0 0 0 0 14
5 Palomans, Aaremy 6 108 0 2 2 1 0 1 0 8
1 Ponce, Rilo 8 103 2 0 0 0 0 1 0 12
12 Player #12 6 89 1 0 0 0 0 1 0 6
25 Morgan, Corey 7 82 1 7 2 0 0 1 0 13
11 Perez, Joshua 5 46 0 2 0 0 0 2 0 2
22 Hines, Patrick 1 29 0 0 0 0 0 0 0 0
Totals 177 3015 53 45 17 4 0 7 0 387
 
 
Back