Da GOAT
Honolulu(Fall 2008)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
10 Moniz, Bryant 311 224 72 3161 59 58 2 2 146.7
29 Edra, Aric 38 20 52.6 319 7 7 5 0 86.7
30 Pau\'u, Dustin 12 4 33.3 41 1 2 3 0 47.7
71 Talaeai, Luuafe 12 5 41.7 41 1 2 1 0 59.3
27 Morgan, Corey 4 3 75 30 0 0 0 0 95.9
86 Player #86 1 0 0 0 0 0 1 0 0
31 Galdeira, Guyes 1 0 0 0 0 0 0 0 39.6
35 Fujioka, Branden 1 0 0 0 0 0 0 0 39.6
2 Player #2 1 1 100 10 0 0 0 0 108.4
Totals 381 257 67.5 3602 68 69 12 2 130
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
29 Edra, Aric 70 922 16 14 6 1 0 2 0 116
30 Pau\'u, Dustin 46 645 16 14 3 0 0 1 0 110
20 Ramirez, Jordan 37 549 9 2 1 0 0 0 0 56
35 Fujioka, Branden 32 543 8 14 4 0 0 1 0 62
27 Morgan, Corey 22 259 5 8 2 0 0 1 0 38
10 Moniz, Bryant 13 233 4 0 5 1 0 2 0 30
71 Talaeai, Luuafe 13 161 3 7 0 0 0 0 0 25
58 Navares, Nathan 10 148 3 4 3 1 0 1 0 28
31 Galdeira, Guyes 10 107 3 0 1 0 2 0 0 20
86 Player #86 4 35 1 6 0 0 0 0 0 12
Totals 257 3602 68 69 25 3 2 8 0 497
 
 
Back