Git Sum
Honolulu(Fall 2008)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
35 Player #35 206 107 51.9 1490 20 15 21 1 61.8
21 Tom-Sun, Cy 86 59 68.6 728 10 8 6 1 96.8
7 Nakamoto, Alex 35 13 37.1 158 2 0 3 0 30.5
0 Miltron, Trent 23 13 56.5 164 4 2 2 0 79.7
15 Hamamoto, Kila 16 6 37.5 149 3 0 1 1 85.8
3 Yamanouchi, Tyler 13 6 46.2 46 0 0 2 1 15.7
23 Quevido, Andrew 11 5 45.5 98 1 0 0 0 99.8
10 Marcos, Randal 8 2 25 24 0 0 0 0 39.6
8 Ambrocio, Dustin 5 2 40 18 0 2 1 0 10.8
Totals 403 213 52.9 2875 40 27 36 4 63.7
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
8 Ambrocio, Dustin 49 771 5 0 1 0 0 0 0 30
1 Horn, Daylen 34 473 6 13 2 0 0 0 0 49
3 Yamanouchi, Tyler 19 395 5 1 1 0 0 0 0 31
35 Player #35 25 329 5 0 6 0 2 0 0 32
10 Marcos, Randal 29 302 9 5 0 0 0 0 0 59
7 Nakamoto, Alex 20 212 1 2 2 0 0 0 0 8
2 Piercy, Toney 12 146 3 2 1 0 0 0 0 20
23 Quevido, Andrew 8 97 2 2 0 0 0 0 0 14
21 Tom-Sun, Cy 9 87 2 0 2 0 0 0 0 12
15 Hamamoto, Kila 7 62 2 2 2 0 0 0 0 14
0 Miltron, Trent 1 1 0 0 0 0 0 0 0 0
Totals 213 2875 40 27 17 0 2 0 0 269
 
 
Back