Nuff Sed
Honolulu(Fall 2008)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
10 Arasato, Ryan 157 83 52.9 1329 22 14 6 1 100.2
0 Asato, David 89 48 53.9 653 11 5 6 3 76.8
1 Asato, David 66 29 43.9 440 8 2 6 1 52.2
5 Sera, Jason 19 7 36.8 116 2 0 3 0 45
55 Lui, Brandon 2 1 50 7 0 0 0 0 58.4
Totals 333 168 50.5 2545 43 21 21 5 79.2
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
5 Sera, Jason 38 710 14 5 4 0 0 0 0 89
55 Lui, Brandon 47 709 7 8 1 0 0 0 0 50
0 Asato, David 30 382 9 2 1 0 0 2 0 56
1 Asato, David 10 184 2 1 0 0 0 0 0 13
21 Takara, Lance 10 113 5 0 0 0 0 0 0 30
32 Irie, Bryson 7 111 2 2 0 0 0 0 0 14
98 Yasukowa, Kela 10 109 1 0 1 0 0 1 0 6
17 Lum, Brenden 5 98 1 3 2 0 0 0 0 9
10 Arasato, Ryan 7 56 0 0 2 0 0 0 0 0
12 Ching, Derek 3 54 1 0 0 0 0 0 0 6
45 Player #45 1 19 1 0 0 0 0 0 0 6
Totals 168 2545 43 21 11 0 0 3 0 279
 
 
Back