Tigers
Honolulu(Fall 2008)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
80 Lyford, Jeff 184 107 58.2 1794 30 23 6 8 119.2
7 Davis, Darrius 181 91 50.3 1324 21 5 14 3 64.2
5 Morita, Scott 13 8 61.5 100 4 2 3 0 82.8
24 Workman, Henry 5 2 40 50 1 0 1 0 77.2
Totals 383 208 54.3 3268 56 30 24 11 91.3
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
15 Oyama, Patrick 39 743 15 0 4 0 0 0 0 90
1 Anello, Michael 33 542 13 4 1 0 0 0 0 82
5 Morita, Scott 31 473 7 6 5 0 0 0 0 48
85 May, Richard 29 400 5 10 0 0 0 0 0 40
87 Young, Jerry 27 381 4 5 0 0 0 0 0 29
9 Moa, Guy 19 238 1 0 2 0 0 1 0 6
80 Lyford, Jeff 11 160 2 0 0 0 0 0 0 12
17 Kikugawa, Tyson 5 110 3 1 4 0 0 0 0 19
24 Workman, Henry 5 84 1 0 2 0 0 0 0 6
7 Davis, Darrius 3 73 1 2 1 0 0 0 0 8
99 Player #99 5 55 4 2 0 0 0 0 0 26
31 Magata, James 1 9 0 0 2 1 0 1 0 6
4 Lee, Brandon 0 0 0 0 2 0 0 0 0 0
Totals 208 3268 56 30 23 1 0 2 0 372
 
 
Back