AGS
Honolulu(Winter 2009)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
12 Williamson, Kyle 175 112 64 1407 26 16 8 1 106.3
1 Lau, Shannon 56 30 53.6 391 7 5 3 0 85.8
9 Cacal, Adam 21 11 52.4 163 1 1 1 0 75.7
20 Player #20 10 0 0 0 0 0 0 0 39.6
3 Marcos, Oscar 3 1 33.3 33 1 0 0 0 115.4
4 Rivera, Chevis 1 1 100 50 1 0 0 1 158.6
2 Semien, James 1 0 0 0 0 0 1 0 0
Totals 267 155 58.1 2044 36 22 13 2 94.8
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
4 Rivera, Chevis 46 675 15 8 7 2 0 0 0 110
3 Marcos, Oscar 34 468 9 3 2 0 0 0 0 57
9 Cacal, Adam 21 308 3 2 0 0 0 0 0 20
10 Frank, Kaulike 17 174 2 3 0 0 0 0 0 15
1 Lau, Shannon 11 116 4 2 0 0 0 0 0 26
12 Williamson, Kyle 6 105 1 0 0 0 0 0 0 6
2 Semien, James 4 83 0 0 2 0 0 0 0 0
5 Malalis, Ronald 7 56 2 0 0 0 0 2 0 12
11 Maka, Sione 4 30 0 2 0 0 0 0 0 2
8 Miguel, Mike 1 14 0 0 0 0 0 0 0 0
0 Frank, Bam 2 9 0 1 1 0 0 0 0 1
99 Player #99 1 5 0 1 0 0 0 1 0 1
23 Player #23 1 1 0 0 0 0 0 0 0 0
7 Feagai, Paulo 0 0 0 0 0 0 0 1 0 0
Totals 155 2044 36 22 12 2 0 4 0 250
 
 
Back