76 South
Honolulu(Winter 2009)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
20 Parish, Bryan 174 108 62.1 1218 22 13 10 1 89.5
3 Benkman, Joshua 95 49 51.6 604 10 4 7 4 62.8
81 Player #81 16 4 25 49 0 0 1 0 13.8
10 Barry, Rob 3 0 0 0 0 0 0 0 39.6
11 Player #11 1 1 100 50 1 0 0 0 158.6
34 Cabebe, Clayton 1 1 100 10 0 0 0 0 108.4
5 Sarono, Ethan 1 0 0 0 0 0 1 0 0
6 Laupda, Isaae 1 0 0 0 0 0 0 0 39.6
Totals 292 163 55.8 1931 33 17 19 5 75
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
6 Laupda, Isaae 41 660 15 5 2 0 0 0 0 95
76 Wilson, Mike 30 326 3 5 0 0 0 0 0 23
10 Barry, Rob 28 264 4 2 0 0 0 0 0 26
2 Clark, Earl 26 244 5 2 0 0 0 0 0 32
5 Sarono, Ethan 17 145 1 3 0 0 0 0 0 9
33 Player #33 9 143 2 0 8 2 0 0 0 24
8 Kanahele, Chris 4 50 1 0 5 1 0 0 0 12
34 Cabebe, Clayton 4 36 0 0 0 0 0 4 0 0
69 Player #69 1 33 1 0 0 0 0 0 0 6
7 Player #7 1 13 1 0 1 0 0 0 0 6
27 Player #27 1 9 0 0 0 0 0 0 0 0
20 Parish, Bryan 1 8 0 0 0 0 0 0 0 0
81 Player #81 0 0 0 0 1 0 0 1 0 0
42 Meriole, Wesley 0 0 0 0 0 0 0 1 0 0
Totals 163 1931 33 17 17 3 0 6 0 233
 
 
Back