Da Feds
Honolulu(Summer 2009)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
3 Medeiros, Jon 228 138 60.5 2164 43 31 6 1 121.8
21 Vaimaona, Jason 35 11 31.4 258 3 0 2 1 56.7
17 Ledesma, Jacob 29 14 48.3 173 2 3 4 1 58.7
43 Faumuina, Matt 6 2 33.3 57 1 0 0 0 109.3
0 Player #0 3 2 66.7 2 2 0 1 2 70.2
4 Mariani, William 1 0 0 0 0 0 0 0 39.6
Totals 302 167 55.3 2654 51 34 13 5 106.7
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
30 Lucero, Frank 47 733 9 4 0 0 0 0 0 58
21 Vaimaona, Jason 51 722 16 12 1 0 0 0 0 108
5 Wandasan, Jacob 17 260 8 8 1 1 0 0 0 62
37 Castilliano, Chaz 16 222 5 6 0 0 0 0 0 36
4 Mariani, William 5 171 5 0 8 2 0 0 0 42
17 Ledesma, Jacob 5 152 2 0 3 0 0 0 0 12
29 Brown, Avaona 7 109 1 0 1 0 0 0 0 6
43 Faumuina, Matt 4 105 1 1 2 0 0 0 0 7
3 Medeiros, Jon 4 86 1 0 1 1 0 0 0 12
22 Feliciano, Valan 3 45 0 2 2 0 0 0 0 2
55 Ahsam, Chris 5 38 0 1 0 0 0 0 0 1
1 Lunasco, Jarrod 1 9 1 0 0 0 0 0 0 6
0 Player #0 2 2 2 0 0 0 0 0 0 12
80 Player #80 0 0 0 0 0 0 0 1 0 0
24 Jackson, Aiyende 0 0 0 0 0 0 0 1 0 0
Totals 167 2654 51 34 19 4 0 2 0 364
 
 
Back