All Rip
Honolulu(Summer 2009)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
5 Torda, Elden 294 182 61.9 2359 36 14 18 6 87.8
27 Torda, Zach 72 48 66.7 654 11 8 2 0 123.2
Totals 366 230 62.8 3013 47 22 20 6 95
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
8 Basham, Hana 68 990 14 7 3 0 0 0 0 91
24 Fujiwara, Kyle 53 712 8 1 3 0 0 0 0 49
4 Basham, Kepa 34 381 6 5 0 0 0 1 0 41
27 Torda, Zach 20 296 10 1 1 1 0 0 0 67
25 Abordonado, Avory 13 187 4 2 2 0 0 0 0 26
3 Player #3 16 123 1 2 1 0 0 1 0 8
5 Torda, Elden 10 99 1 0 4 0 0 0 0 6
2 Enriquez, Rob 4 97 1 0 0 0 0 1 0 6
9 Reyes, Derrick De Los 3 62 1 1 0 0 0 0 0 7
42 Ulep, Marlon 4 26 0 1 1 0 0 0 0 1
0 Player #0 3 20 1 0 0 0 0 0 0 6
29 Player #29 1 10 0 0 0 0 0 0 0 0
32 Toilolo, Totoa 1 10 0 2 0 0 0 0 0 2
Totals 230 3013 47 22 15 1 0 3 0 310
 
 
Back