AGS
Honolulu(Summer 2009)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
28 Rivera, Chevis 199 113 56.8 2081 35 36 7 2 124.2
7 Williamson, Kyle 114 73 64 1255 13 13 3 2 124.5
2 Lau, Shannon 14 8 57.1 150 3 2 2 0 94.7
24 Marcos, Oscar 13 10 76.9 168 3 8 0 0 191.6
8 Player #8 1 0 0 0 0 0 1 0 0
0 Frank, Bam 1 0 0 0 0 0 1 0 0
Totals 342 204 59.6 3654 54 59 14 4 125.8
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
24 Marcos, Oscar 40 831 13 15 4 2 0 0 0 105
22 Williams, Marvin 32 716 14 11 4 0 0 0 0 95
28 Rivera, Chevis 37 699 10 6 2 1 2 1 0 74
9 Birkett, Matt 24 434 7 6 1 0 0 0 0 48
7 Williamson, Kyle 14 252 1 8 1 0 0 0 0 14
2 Lau, Shannon 19 251 1 2 3 0 0 0 0 8
0 Frank, Bam 22 205 3 6 0 0 0 0 0 24
3 Soon, Like 7 127 1 3 5 1 0 0 0 15
4 Player #4 6 97 3 0 1 0 0 0 0 18
5 Player #5 3 42 1 0 0 0 0 0 0 6
Totals 204 3654 54 57 21 4 2 1 0 407
 
 
Back