SMB
Honolulu(Summer 2009)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
24 Kon, Jerome 293 184 62.8 2941 59 64 6 5 134.3
80 Taito, Konan 23 13 56.5 190 2 4 2 2 91.5
21 Leslie, Tyson 15 7 46.7 91 1 0 0 0 82.9
7 Taito, Krypton 9 4 44.4 55 0 0 0 0 64.6
240 Player #240 1 1 100 10 0 0 0 0 108.4
Totals 341 209 61.3 3287 62 68 8 7 130.5
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
80 Taito, Konan 58 1038 17 22 7 1 0 1 0 130
7 Taito, Krypton 49 898 21 14 12 0 0 1 0 140
2 Tausa, Dave 37 408 9 4 0 0 0 0 0 58
21 Leslie, Tyson 21 352 5 8 2 1 0 3 0 44
1 Andrews, Tipa 25 337 5 6 3 0 0 0 0 36
0 Willis, Lionel 11 146 4 12 1 0 0 0 0 36
35 Garabiles, Ross 8 108 1 2 1 1 0 0 0 14
34 Shiu, Taylor 0 0 0 0 1 0 0 0 0 0
Totals 209 3287 62 68 27 3 0 5 0 458
 
 
Back