Team Alliance
Honolulu(Fall 2009)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
6 Hawk, Doug 215 128 59.5 2347 42 37 10 5 121.2
21 Anduha, Zack 60 46 76.7 815 16 15 1 3 155.5
22 Jarrett, Ty 2 0 0 0 0 0 0 0 39.6
Totals 277 174 62.8 3162 58 52 11 8 129
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
22 Jarrett, Ty 46 935 18 15 5 2 0 0 0 135
0 Clark, Dewayne 35 812 19 8 0 0 0 0 0 122
20 Clark, Jason 28 396 3 7 0 0 0 1 0 25
21 Anduha, Zack 16 316 4 4 5 0 0 3 0 28
4 Player #4 19 218 4 5 0 0 0 2 0 29
7 Thomas, Rashwan 10 121 2 8 0 0 0 0 0 20
11 Moss, Jordan 6 115 2 4 3 0 0 0 0 16
1 Aulner, Jacob 6 114 1 1 0 0 0 12 0 7
6 Hawk, Doug 6 107 4 0 2 0 0 0 0 24
3 Player #3 2 28 1 0 0 0 0 0 0 6
Totals 174 3162 58 52 15 2 0 18 0 412
 
 
Back