SMB
Honolulu(Summer 2010)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
13 Kon, Jerome 343 210 61.2 4072 76 92 8 12 141.7
6 Player #6 1 0 0 0 0 0 0 0 39.6
Totals 344 210 61 4072 76 92 8 12 141.3
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
7 Taito, Krypton 34 888 19 10 8 1 0 3 0 130
43 Taito, Konan 56 876 19 30 1 0 0 2 0 144
12 Player #12 27 636 9 12 4 0 0 0 0 66
2 Tausa, Dave 42 605 10 18 2 0 0 0 0 78
21 Leslie, Tyson 27 549 6 12 2 0 0 1 0 48
27 Andrews, Tipa 21 428 11 10 0 0 0 0 0 76
18 Player #18 2 70 2 0 1 0 0 0 0 12
13 Kon, Jerome 1 20 0 0 0 0 0 0 0 0
11 Player #11 0 0 0 0 3 0 0 1 0 0
Totals 210 4072 76 92 21 1 0 7 0 554
 
 
Back