Goons
Linda Vista(Fall 2009)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
7 Ebstein, Joel 234 133 56.8 1940 31 22 6 0 107.2
10 Dobbins, Breeland 4 2 50 12 0 0 0 0 56.3
55 Sanchez, Danny 2 1 50 6 1 0 0 0 95.9
89 Schied, Nate 2 2 100 5 1 0 0 0 118.9
5 Player #5 1 0 0 0 0 0 0 0 39.6
14 Donahue, Casey 1 0 0 0 0 0 0 0 39.6
Totals 244 138 56.6 1963 33 22 6 0 106.5
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
10 Dobbins, Breeland 25 534 8 4 1 0 0 0 0 52
89 Schied, Nate 32 476 8 3 3 0 0 0 0 51
11 Perkins, Cliff 20 332 7 4 0 0 0 0 0 46
55 Sanchez, Danny 23 266 5 5 0 0 0 0 0 35
14 Donahue, Casey 14 173 2 3 3 1 0 0 0 21
2 Holiday, Micah 14 130 3 2 2 1 2 0 0 28
7 Ebstein, Joel 7 31 0 1 0 0 0 0 0 1
20 Espinoza, Joe 1 9 0 0 0 0 0 4 0 0
4 Player #4 1 6 0 0 0 0 0 0 0 0
31 Player #31 1 6 0 0 0 0 0 0 0 0
0 Stewart, Justin 0 0 0 0 1 0 0 0 0 0
88 Player #88 0 0 0 0 1 0 0 2 0 0
Totals 138 1963 33 22 11 2 2 6 0 234
 
 
Back