West Coast Enforcers
Lincoln Thu(Fall 2010)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
1 Harris,Michael 289 185 64 2902 56 47 20 12 111
0 Kono, Rob 7 3 42.9 32 0 4 0 0 56.8
8 Bova, Mark 5 4 80 163 3 0 0 0 158.6
5 Malloy,Danny 4 1 25 50 1 0 0 0 118.9
6 Cliff 3 2 66.7 60 2 0 1 0 109.8
7 Tanamen, Michael 3 2 66.7 67 1 0 0 0 149.4
3 Zaharris,Brian 2 2 100 20 0 4 0 0 108.4
13 Player #13 1 1 100 20 0 0 0 0 118.9
4 Levy,Thayne 1 0 0 0 0 0 0 0 39.6
9 Browning, Jeremiah 1 1 100 10 0 0 0 0 108.4
Totals 316 201 63.6 3324 63 55 21 12 114.3
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
3 Zaharris,Brian 43 958 18 14 1 1 0 0 0 128
8 Bova, Mark 48 558 11 9 0 0 0 5 0 75
5 Malloy,Danny 23 424 8 5 4 0 0 0 0 53
1 Harris,Michael 20 392 6 4 1 1 0 0 0 46
0 Kono, Rob 23 352 6 2 1 0 0 0 0 38
9 Browning, Jeremiah 16 305 6 5 1 0 0 0 0 41
7 Tanamen, Michael 15 165 6 8 2 0 0 1 0 44
6 Cliff 8 113 1 6 1 0 0 2 0 12
4 Levy,Thayne 3 25 0 2 1 1 0 4 0 8
2 Lewis, Cory 1 20 1 0 2 0 0 2 0 6
33 Player #33 1 12 0 0 0 0 0 0 0 0
Totals 201 3324 63 55 14 3 0 14 0 451
 
 
Back