Daygo City Sharks
Lincoln Thu(Summer 2016)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
13 Player #13 92 48 52.2 654 11 7 7 0 73
0 Player #0 70 35 50 781 14 5 5 5 95.2
18 Player #18 50 27 54 316 3 4 3 0 74.7
32 Player #32 48 21 43.8 307 4 2 6 0 43.8
1 Player #1 44 24 54.5 409 8 7 2 1 110.7
10 Player #10 17 5 29.4 97 1 0 4 0 26
21 Player #21 14 6 42.9 38 0 0 0 0 50.3
4 Player #4 13 7 53.8 132 2 2 1 2 101.3
7 Player #7 9 3 33.3 35 0 0 0 0 46.1
3 Player #3 7 1 14.3 27 0 0 1 0 3.5
15 Player #15 6 2 33.3 25 0 0 0 0 47.3
42 Player #42 2 0 0 0 0 0 0 0 39.6
2 Player #2 1 0 0 0 0 0 1 0 0
12 Player #12 1 1 100 9 0 0 0 1 104.3
9 Player #9 1 1 100 8 0 0 0 0 100.1
Totals 375 181 48.3 2838 43 27 30 9 68.7
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
1 Player #1 37 735 13 5 3 1 0 0 0 89
32 Player #32 16 342 4 6 4 0 0 0 0 30
13 Player #13 20 336 4 0 2 0 0 0 0 24
3 Player #3 20 258 2 2 0 0 0 0 0 14
10 Player #10 22 250 3 2 0 0 0 1 0 20
0 Player #0 15 141 3 2 0 0 0 0 0 20
16 Player #16 6 138 3 2 1 0 0 0 0 20
5 Player #5 9 108 2 2 0 0 0 0 0 14
2 Player #2 6 96 1 2 1 0 0 0 0 8
21 Player #21 5 61 1 2 0 0 0 0 0 8
8 Player #8 3 60 2 0 0 0 0 0 0 12
18 Player #18 3 52 1 0 0 0 0 0 0 6
4 Player #4 3 51 1 0 0 0 0 0 0 6
7 Player #7 4 41 0 2 2 0 0 0 0 2
68 Player #68 2 34 0 0 0 0 0 0 0 0
9 Player #9 3 32 1 0 0 0 0 0 0 6
42 Player #42 1 27 0 0 0 0 0 0 0 0
87 Player #87 2 22 1 0 0 0 0 0 0 6
6 Player #6 1 17 0 0 0 0 0 0 0 0
20 Player #20 1 15 0 0 0 0 0 0 0 0
19 Player #19 1 11 1 0 0 0 0 0 0 6
17 Player #17 1 11 0 0 0 0 0 0 0 0
Totals 181 2838 43 27 13 1 0 1 0 291
 
 
Back