Tune Squad
Lincoln Thu(Summer 2019)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
1 Player #1 141 105 74.5 1443 30 26 4 3 138.2
6 Player #6 101 78 77.2 943 15 14 4 2 130.3
8 Player #8 69 47 68.1 597 10 8 4 0 109.3
5 Player #5 5 4 80 35 1 1 1 0 101.7
0 Player #0 4 4 100 37 1 0 0 0 144.9
7 Player #7 3 3 100 43 1 0 0 0 158.6
12 Player #12 3 2 66.7 17 0 2 0 0 81.3
15 Player #15 3 2 66.7 33 0 0 0 0 103.4
2 Player #2 2 2 100 17 0 0 0 0 102.3
3 Player #3 1 0 0 0 0 0 0 0 39.6
4 Player #4 1 1 100 2 0 0 0 0 79.3
Totals 333 248 74.5 3167 58 51 13 5 130.8
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
8 Player #8 41 566 11 4 1 0 0 0 0 70
2 Player #2 34 453 9 10 1 0 0 0 0 64
0 Player #0 30 322 5 2 5 0 0 2 0 32
9 Player #9 18 291 5 3 1 1 0 0 0 39
1 Player #1 27 269 3 1 0 0 0 0 0 19
13 Player #13 18 265 5 6 0 0 0 1 0 36
6 Player #6 11 218 5 2 1 1 0 1 0 38
7 Player #7 16 204 4 11 0 0 0 1 0 35
5 Player #5 21 202 5 6 1 0 0 0 0 36
23 Player #23 10 150 0 0 1 0 0 3 0 0
4 Player #4 5 67 0 2 0 0 0 0 0 2
12 Player #12 5 50 1 0 0 0 0 1 0 6
55 Player #55 5 37 3 2 1 0 0 0 0 20
69 Player #69 1 30 1 0 0 0 0 0 0 6
15 Player #15 3 23 0 2 0 0 0 0 0 2
24 Player #24 1 12 0 0 1 1 0 0 0 6
99 Player #99 1 1 1 0 0 0 0 0 0 6
Totals 247 3160 58 51 13 3 0 9 0 417
 
 
Back