Street Smart
Lincoln Thu(Summer 2019)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
16 Player #16 305 217 71.1 2723 54 25 23 7 103.5
1 Player #1 7 6 85.7 69 2 2 0 0 153.1
6 Player #6 3 3 100 23 1 0 0 0 138.4
7 Player #7 3 0 0 0 0 0 0 0 39.6
3 Player #3 2 2 100 77 1 0 0 0 158.6
9 Player #9 2 1 50 7 0 0 0 0 58.4
8 Player #8 1 1 100 18 0 0 0 0 118.9
29 Player #29 1 1 100 20 0 0 0 0 118.9
11 Player #11 1 1 100 7 0 0 0 0 95.9
26 Player #26 1 0 0 0 0 0 0 0 39.6
99 Player #99 0 0 0 0 0 0 0 1 39.6
Totals 326 232 71.2 2944 58 27 23 8 106.2
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
11 Player #11 48 549 10 7 1 0 0 2 0 67
7 Player #7 30 486 10 2 3 0 0 0 0 62
9 Player #9 25 408 7 2 4 0 2 0 0 46
19 Player #19 23 254 6 3 0 0 0 0 0 39
8 Player #8 25 223 3 4 0 0 0 2 0 22
16 Player #16 8 218 4 0 2 0 0 0 0 24
3 Player #3 14 203 8 2 1 0 0 0 0 50
6 Player #6 10 153 2 2 0 0 0 0 0 14
33 Player #33 15 120 3 1 0 0 0 0 0 19
21 Player #21 9 93 1 2 0 0 0 0 0 8
29 Player #29 7 90 1 0 0 0 0 0 0 6
5 Player #5 2 43 0 0 0 0 0 0 0 0
1 Player #1 8 42 2 0 1 0 0 0 0 12
2 Player #2 3 19 0 0 0 0 0 0 0 0
23 Player #23 1 19 0 0 0 0 0 0 0 0
41 Player #41 2 13 0 0 0 0 0 0 0 0
55 Player #55 1 10 0 2 0 0 0 0 0 2
99 Player #99 1 1 1 0 0 0 0 0 0 6
Totals 232 2944 58 27 12 0 2 4 0 377
 
 
Back