Grove Gang
Lincoln Thu(Summer 2019)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
10 Player #10 102 62 60.8 1048 13 9 7 3 99.3
13 Player #13 14 9 64.3 100 0 0 1 0 55.7
69 Player #69 11 5 45.5 77 1 0 2 0 52.2
3 Player #3 9 7 77.8 156 4 2 0 0 155.9
7 Player #7 8 5 62.5 54 2 0 0 0 122.1
12 Player #12 4 2 50 26 0 0 0 0 70.9
0 Player #0 3 2 66.7 38 1 0 0 0 149.4
24 Player #24 2 1 50 17 0 0 1 0 39.7
17 Player #17 2 1 50 20 0 0 1 0 45.8
6 Player #6 2 2 100 41 0 0 0 1 118.9
16 Player #16 1 1 100 14 0 0 0 0 118.9
78 Player #78 1 1 100 13 0 0 0 0 118.9
Totals 159 98 61.6 1604 21 11 12 4 94.7
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
13 Player #13 21 390 5 7 5 1 0 0 0 43
0 Player #0 15 234 6 2 1 1 0 0 0 44
69 Player #69 8 225 3 0 0 0 0 0 0 18
10 Player #10 11 199 3 0 3 0 0 0 0 18
30 Player #30 7 110 2 0 0 0 0 0 0 12
12 Player #12 4 82 0 0 0 0 0 0 0 0
6 Player #6 6 76 0 0 0 0 0 0 0 0
3 Player #3 5 66 1 0 0 0 0 0 0 6
7 Player #7 5 59 0 2 0 0 0 0 0 2
78 Player #78 5 49 0 0 0 0 0 0 0 0
25 Player #25 4 25 0 0 0 0 0 0 0 0
11 Player #11 2 19 0 0 0 0 0 0 0 0
24 Player #24 1 19 0 0 0 0 0 0 0 0
4 Player #4 1 17 0 0 0 0 0 1 0 0
1 Player #1 1 15 0 0 0 0 0 0 0 0
9 Player #9 1 14 0 0 0 0 0 0 0 0
28 Player #28 1 5 1 0 0 0 0 0 0 6
Totals 98 1604 21 11 9 2 0 1 0 149
 
 
Back