Stay Off The Weed
Lincoln Thu(FALL 2019)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
9 Player #9 311 235 75.6 2889 55 50 8 8 136.8
7 Player #7 12 12 100 99 2 0 0 7 140.8
10 Player #10 11 7 63.6 104 1 4 0 0 172.8
0 Player #0 9 7 77.8 119 4 0 0 1 158.6
8 Player #8 7 4 57.1 44 0 0 0 0 75.9
2 Player #2 7 6 85.7 96 1 4 1 0 170.7
99 Player #99 3 3 100 19 0 0 0 0 93.1
13 Player #13 2 1 50 18 1 0 1 0 81.3
32 Player #32 2 1 50 7 0 0 0 0 58.4
77 Player #77 1 0 0 0 0 0 1 0 0
56 Player #56 1 1 100 16 0 0 0 0 118.9
42 Player #42 1 1 100 10 0 0 0 0 108.4
1 Player #1 1 1 100 10 0 2 0 0 108.4
Totals 368 279 75.8 3431 64 60 11 16 136
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
7 Player #7 81 880 11 2 0 0 0 0 0 68
2 Player #2 46 760 16 17 5 1 2 0 0 121
0 Player #0 46 424 7 8 1 0 0 0 0 50
9 Player #9 26 380 6 2 2 2 0 0 0 50
10 Player #10 24 341 4 8 3 1 0 0 0 38
1 Player #1 10 216 5 0 0 0 0 0 0 30
99 Player #99 22 203 8 3 0 0 0 0 0 51
8 Player #8 19 188 7 4 2 0 0 4 0 46
13 Player #13 10 172 1 4 0 0 0 0 0 10
90 Player #90 9 100 1 4 0 0 0 4 0 10
69 Player #69 10 78 1 2 0 0 0 1 0 8
12 Player #12 6 59 1 2 0 0 0 0 0 8
77 Player #77 6 51 1 0 0 0 0 0 0 6
6 Player #6 4 30 0 2 0 0 0 0 0 2
24 Player #24 1 13 0 0 1 1 0 0 0 6
3 Player #3 1 10 0 2 1 0 0 0 0 2
Totals 321 3905 69 60 15 5 2 9 0 506
 
 
Back