Gompers Park
Lincoln Thu(Winter 2020)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
16 Player #16 242 166 68.6 2543 48 33 9 8 127.8
6 Player #6 65 37 56.9 542 10 10 3 4 109.2
23 Player #23 4 1 25 7 0 0 1 0 0
10 Player #10 1 0 0 0 0 0 1 0 0
22 Player #22 1 0 0 0 0 0 0 0 39.6
3 Player #3 1 0 0 0 0 0 0 0 39.6
9 Player #9 1 1 100 5 0 0 0 0 87.6
7 Player #7 1 0 0 0 0 0 1 0 0
99 Player #99 1 1 100 1 0 1 0 0 79.3
1 Player #1 1 1 100 29 0 0 0 0 118.9
31 Player #31 0 0 0 0 0 0 0 1 39.6
Totals 318 207 65.1 3127 58 44 15 13 119
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
89 Player #89 28 623 13 4 1 1 0 0 0 88
7 Player #7 30 459 14 3 7 2 0 0 0 99
10 Player #10 34 441 8 16 0 0 0 0 0 64
21 Player #21 34 372 4 10 0 0 0 0 0 34
23 Player #23 16 356 9 2 6 0 0 0 0 56
16 Player #16 15 234 3 0 0 0 0 3 1 20
69 Player #69 14 200 1 0 1 0 0 0 0 6
8 Player #8 13 143 3 4 2 1 0 0 0 28
2 Player #2 6 68 2 2 0 0 0 1 0 14
49 Player #49 5 61 0 1 0 0 0 1 0 1
6 Player #6 4 53 1 0 0 0 0 1 0 6
17 Player #17 3 51 0 0 0 0 0 0 0 0
1 Player #1 2 40 0 0 0 0 0 0 0 0
59 Player #59 1 13 0 0 0 0 0 0 0 0
4 Player #4 1 10 0 2 0 0 0 4 0 2
19 Player #19 1 3 0 0 0 0 0 0 0 0
27 Player #27 0 0 0 0 1 0 0 0 0 0
13 Player #13 0 0 0 0 0 0 0 2 0 0
11 Player #11 0 0 0 0 0 0 0 1 0 0
Totals 207 3127 58 44 18 4 0 13 1 418
 
 
Back