Street Smart
Lincoln Thu(Winter 2022)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
1 Player #1 158 105 66.5 1517 28 24 6 1 124.7
12 Player #12 81 55 67.9 941 17 20 0 0 155.4
16 Player #16 38 25 65.8 437 5 4 1 0 129.2
8 Player #8 29 22 75.9 427 7 8 2 0 136.3
9 Player #9 5 4 80 45 0 2 0 0 104.3
10 Player #10 2 0 0 0 0 0 0 0 39.6
0 Player #0 2 2 100 0 2 0 0 0 118.9
3 Player #3 1 1 100 15 0 0 0 0 118.9
55 Player #55 1 0 0 0 0 0 0 0 39.6
Totals 317 214 67.5 3382 59 58 9 1 136.2
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
11 Player #11 51 880 8 4 1 0 0 0 0 52
3 Player #3 31 603 13 8 7 1 0 1 0 92
26 Player #26 25 459 5 14 3 1 0 0 0 50
17 Player #17 25 317 7 14 2 0 0 0 0 56
8 Player #8 18 242 1 2 0 0 0 0 0 8
13 Player #13 15 226 9 4 1 0 0 2 0 58
1 Player #1 13 209 4 4 4 2 0 0 0 40
12 Player #12 10 138 4 2 0 0 0 0 0 26
19 Player #19 10 131 4 2 1 0 0 0 0 26
84 Player #84 5 55 0 2 0 0 0 0 0 2
5 Player #5 1 30 0 0 0 0 0 0 0 0
7 Player #7 1 26 0 0 0 0 0 0 0 0
18 Player #18 1 25 1 0 1 0 0 0 0 6
10 Player #10 3 20 0 2 2 1 0 0 0 8
43 Player #43 1 10 0 0 0 0 0 0 0 0
6 Player #6 1 10 0 0 0 0 0 0 0 0
25 Player #25 1 1 1 0 0 0 0 0 0 6
0 Player #0 2 0 2 0 0 0 0 0 0 12
Totals 214 3382 59 58 22 5 0 3 0 442
 
 
Back