GSU
Lincoln Thu(Winter 2010)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
10 Bambolis, Joey 99 87 87.9 1309 24 31 3 0 156.5
72 Bombolis, Joey 72 52 72.2 979 18 14 2 2 144.5
11 Stewart, J Kristopher 41 28 68.3 290 5 12 1 0 137.8
23 Street, Joseph 36 26 72.2 373 6 12 0 0 167.4
3 Thomas, Jonathon 31 17 54.8 235 6 6 2 1 97.8
21 Hudson, Brett 14 8 57.1 95 4 4 0 0 123.4
4 Player #4 6 3 50 60 1 2 0 0 147.4
18 Player #18 2 1 50 15 0 0 0 1 75.1
8 Caldwell, Anthony 2 2 100 18 1 0 0 0 143.9
2 Goffner, Brandon 2 2 100 20 0 0 0 0 108.4
81 Street, Joseph 2 2 100 18 0 0 0 0 104.3
5 Malloy, Danny 2 2 100 30 1 0 0 0 158.6
9 Thomas, Johnathan 1 1 100 10 0 2 0 0 108.4
22 Player #22 1 1 100 25 0 0 0 0 118.9
Totals 311 232 74.6 3477 66 83 8 4 149.8
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
21 Hudson, Brett 70 1193 25 14 9 5 0 0 0 194
11 Stewart, J Kristopher 27 445 6 18 6 3 0 9 1 74
10 Bambolis, Joey 19 356 7 4 3 0 0 0 0 46
5 Malloy, Danny 18 248 7 8 1 1 0 0 0 56
23 Street, Joseph 14 221 5 2 1 0 0 0 0 32
2 Goffner, Brandon 17 205 5 4 0 0 0 0 0 34
8 Caldwell, Anthony 15 189 3 10 1 0 0 0 0 28
55 Turtle 15 123 2 5 0 0 0 0 0 17
3 Thomas, Jonathon 5 70 0 2 2 2 0 0 0 14
72 Bombolis, Joey 5 54 0 2 0 0 0 0 0 2
81 Street, Joseph 4 54 2 0 0 0 0 0 0 12
84 Turnowicz, Nick 4 52 0 4 0 0 0 0 0 4
88 Phu, Richard 5 50 1 4 1 0 0 1 0 10
25 Player #25 2 50 1 0 0 0 0 0 0 6
16 Player #16 1 40 1 0 0 0 0 0 0 6
7 Player #7 1 30 0 0 0 0 0 0 0 0
4 Player #4 2 26 1 0 1 1 0 0 0 12
9 Thomas, Johnathan 2 20 0 2 2 0 0 0 0 2
17 Player #17 2 20 0 4 0 0 0 1 0 4
95 Player #95 1 15 0 0 0 0 0 0 0 0
22 Player #22 2 10 0 0 0 0 0 0 0 0
6 Player #6 1 6 0 0 0 0 0 0 0 0
Totals 232 3477 66 83 27 12 0 11 1 553
 
 
Back