Prestige Worldwide
Temecula(Winter 2018)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
13 Player #13 151 92 60.9 1313 24 13 5 5 113
10 Player #10 58 33 56.9 419 6 4 3 0 84
44 Player #44 26 15 57.7 217 4 2 3 3 81.2
55 Player #55 19 7 36.8 97 0 0 3 1 14.5
3 Player #3 18 10 55.6 117 3 2 2 0 75.8
2 Player #2 16 8 50 73 2 0 2 0 54.5
19 Player #19 6 3 50 16 1 0 0 0 95.9
7 Player #7 5 2 40 33 0 0 0 0 62.9
4 Player #4 1 0 0 0 0 0 1 0 0
137 Player #137 1 1 100 14 0 0 0 0 118.9
1 Player #1 1 1 100 9 0 1 0 0 104.3
89 Player #89 1 0 0 0 0 0 0 0 39.6
Totals 303 172 56.8 2308 40 22 19 9 86.2
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
10 Player #10 35 558 13 0 1 0 0 0 0 78
2 Player #2 26 309 3 3 2 1 0 7 0 27
15 Player #15 16 269 4 0 5 0 0 0 0 24
13 Player #13 13 202 3 2 4 0 0 0 0 20
22 Player #22 15 155 2 7 1 0 0 0 0 19
27 Player #27 5 132 4 0 0 0 0 0 0 24
1 Player #1 8 116 1 0 1 1 0 0 0 12
29 Player #29 11 102 0 0 0 0 0 0 0 0
11 Player #11 10 97 1 3 0 0 0 0 0 9
6 Player #6 3 75 1 0 0 0 0 0 0 6
0 Player #0 10 73 3 2 1 0 0 0 0 20
23 Player #23 5 50 0 2 1 1 0 0 0 8
3 Player #3 5 45 1 2 1 1 0 0 0 14
17 Player #17 1 35 1 0 0 0 0 0 0 6
5 Player #5 3 25 1 1 0 0 0 3 0 7
88 Player #88 1 22 0 0 0 0 0 0 0 0
24 Player #24 2 16 1 0 0 0 0 0 0 6
7 Player #7 1 15 0 0 0 0 0 0 0 0
19 Player #19 2 12 1 0 1 0 0 0 0 6
18 Player #18 0 0 0 0 1 0 0 0 0 0
Totals 172 2308 40 22 19 4 0 10 0 286
 
 
Back