Hillbilly Jedis
Temecula(Winter 2018)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
4 Player #4 116 74 63.8 992 15 13 12 2 87.2
12 Player #12 35 17 48.6 330 4 2 3 0 72
9 Player #9 34 19 55.9 219 3 0 5 2 57.8
8 Player #8 31 17 54.8 249 4 0 2 1 86.7
13 Player #13 22 8 36.4 174 3 2 2 4 61.8
7 Player #7 15 8 53.3 142 1 2 2 0 85.5
2 Player #2 10 8 80 82 1 1 0 0 131.6
1 Player #1 7 3 42.9 36 0 0 2 0 19.7
20 Player #20 7 4 57.1 28 0 0 1 0 26.8
5 Player #5 6 2 33.3 47 1 0 1 0 62.7
11 Player #11 1 1 100 19 0 0 0 0 118.9
3 Player #3 1 1 100 22 0 0 0 0 118.9
25 Player #25 1 0 0 0 0 0 1 0 0
Totals 286 162 56.6 2340 32 20 31 9 71.2
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
7 Player #7 32 585 7 6 2 1 0 0 0 54
12 Player #12 30 502 7 3 8 0 0 1 0 45
4 Player #4 16 203 0 2 2 0 0 0 0 2
25 Player #25 15 188 4 3 2 1 0 0 0 33
18 Player #18 11 149 3 0 1 0 0 0 0 18
17 Player #17 17 147 3 2 1 0 0 0 0 20
11 Player #11 4 76 1 1 0 0 0 0 0 7
0 Player #0 7 75 2 0 0 0 0 0 0 12
1 Player #1 3 58 0 0 0 0 0 0 0 0
2 Player #2 4 57 1 0 0 0 0 0 0 6
8 Player #8 5 56 1 0 1 0 0 0 0 6
10 Player #10 4 45 0 3 2 0 0 0 0 3
27 Player #27 3 44 1 0 0 0 0 0 0 6
99 Player #99 1 39 0 0 0 0 0 0 0 0
52 Player #52 3 29 1 0 0 0 0 0 0 6
5 Player #5 2 29 0 0 0 0 0 0 0 0
3 Player #3 1 22 1 0 0 0 0 0 0 6
6 Player #6 2 21 0 0 0 0 0 0 0 0
69 Player #69 2 15 0 0 0 0 0 0 0 0
13 Player #13 0 0 0 0 1 0 0 0 0 0
Totals 162 2340 32 20 20 2 0 1 0 224
 
 
Back