Sticky Bandits
Temecula(Winter 2018)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
17 Player #17 150 102 68 1765 31 25 6 1 133.3
89 Player #89 58 37 63.8 620 12 4 0 0 133.9
10 Player #10 57 30 52.6 493 7 7 8 1 78.7
9 Player #9 37 23 62.2 240 5 3 4 0 74.2
8 Player #8 2 2 100 20 1 0 0 1 148.1
3 Player #3 2 2 100 67 1 0 0 0 158.6
7 Player #7 1 1 100 45 0 0 0 0 118.9
0 Player #0 1 0 0 0 0 0 1 0 0
11 Player #11 1 1 100 17 0 0 0 0 118.9
1 Player #1 1 1 100 6 0 1 0 0 91.8
2 Player #2 0 0 0 0 0 0 0 1 39.6
Totals 310 199 64.2 3273 57 40 19 4 114.3
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
3 Player #3 35 768 12 10 2 0 0 0 0 82
2 Player #2 34 668 13 7 2 1 0 0 0 91
8 Player #8 36 512 9 1 1 0 0 0 0 55
9 Player #9 18 260 5 3 1 0 0 1 0 33
4 Player #4 17 247 5 0 2 0 0 0 0 30
1 Player #1 10 151 3 8 1 0 0 0 0 26
5 Player #5 8 117 1 1 1 1 0 1 0 13
89 Player #89 9 109 2 0 0 0 0 0 0 12
21 Player #21 8 85 0 1 0 0 0 0 0 1
37 Player #37 5 80 1 2 5 0 0 0 0 8
7 Player #7 4 75 2 0 0 0 0 0 0 12
6 Player #6 5 68 0 4 2 0 0 0 0 4
0 Player #0 4 56 1 3 1 0 0 1 0 9
17 Player #17 2 29 1 0 0 0 0 0 0 6
11 Player #11 1 25 0 0 0 0 0 0 0 0
88 Player #88 1 17 0 0 0 0 0 0 0 0
14 Player #14 2 6 2 0 0 0 0 1 0 12
22 Player #22 0 0 0 0 1 0 0 0 0 0
Totals 199 3273 57 40 19 2 0 4 0 394
 
 
Back