Worthy Opponents
Temecula(Fall 2021)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
7 Player #7 102 59 57.8 1101 18 27 4 1 132.5
23 Player #23 51 34 66.7 500 7 8 1 4 132.5
18 Player #18 51 42 82.4 615 15 16 0 0 163.4
2 Player #2 43 26 60.5 424 8 12 1 0 137.5
11 Player #11 12 10 83.3 120 3 0 0 0 148.1
10 Player #10 6 3 50 42 1 0 0 0 112.6
1 Player #1 4 2 50 10 1 0 0 0 95.9
0 Player #0 2 1 50 50 1 0 0 0 135.6
22 Player #22 1 1 100 45 1 0 0 0 158.6
Totals 272 178 65.4 2907 55 63 6 5 139.7
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
11 Player #11 62 997 17 18 1 1 0 2 0 126
32 Player #32 25 441 6 16 0 0 0 0 0 52
0 Player #0 20 385 7 10 0 0 0 0 0 52
23 Player #23 15 229 8 5 5 2 0 0 0 65
2 Player #2 15 226 7 2 4 1 0 0 0 50
10 Player #10 13 154 3 4 7 3 0 0 0 40
24 Player #24 11 147 2 6 0 0 0 2 0 18
7 Player #7 4 146 2 0 1 0 0 1 0 12
1 Player #1 1 50 1 0 0 0 0 0 0 6
8 Player #8 2 35 0 0 3 0 2 0 0 2
12 Player #12 2 32 0 2 0 0 0 0 0 2
25 Player #25 3 17 1 0 0 0 0 0 0 6
21 Player #21 1 15 0 0 1 1 0 0 0 6
18 Player #18 1 15 0 0 1 0 0 0 0 0
6 Player #6 2 10 1 0 0 0 0 0 0 6
5 Player #5 1 8 0 0 0 0 0 0 0 0
4 Player #4 0 0 0 0 0 0 0 1 0 0
22 Player #22 0 0 0 0 0 0 0 2 0 0
99 Player #99 0 0 0 0 0 0 0 2 0 0
Totals 178 2907 55 63 23 8 2 10 0 443
 
 
Back