Doo Work
Scripps Ranch(Summer 2008)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
10 Bombolis, Joey 279 181 64.9 2473 52 30 8 6 119.5
2 Goffner, Brandon 15 9 60 92 1 14 2 0 277
8 Caldwell, Anthony 2 1 50 10 0 2 0 0 64.6
21 Player #21 1 0 0 0 0 0 0 0 39.6
16 Player #16 1 1 100 10 0 0 0 0 108.4
Totals 298 192 64.4 2585 53 46 10 6 121.2
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
2 Goffner, Brandon 71 1096 25 16 7 0 0 0 0 166
8 Caldwell, Anthony 48 486 14 10 0 0 0 1 0 94
1 Dizzle, Jay 27 423 7 6 1 0 0 0 0 48
84 Turnowicz, Nick 28 325 4 4 0 0 0 0 0 28
10 Bombolis, Joey 9 108 1 10 0 0 0 0 0 16
11 Truong, Jimmy 3 82 2 0 2 1 0 0 0 18
55 Caldwell, Anthony 6 65 0 0 0 0 0 0 0 0
44 Phu, Richard 0 0 0 0 3 1 0 0 0 6
99 Player #99 0 0 0 0 2 0 0 1 0 0
9 Smith, Jerome 0 0 0 0 1 0 0 0 0 0
7 Zotara, Jeff 0 0 0 0 1 0 0 9 1 2
4 Player #4 0 0 0 0 1 1 0 0 0 6
22 Galimba, Aldrich 0 0 0 0 0 0 0 1 0 0
Totals 192 2585 53 46 18 3 0 12 1 384
 
 
Back