Get Some
San Diego Thu(Summer 2011)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
54 Martinez, Manny 227 157 69.2 2463 52 35 8 5 130
7 Player #7 3 1 33.3 24 0 0 0 0 63.3
10 Franklin, Azuma 2 2 100 64 0 0 0 0 118.9
1 Sampson, Dre 1 0 0 0 0 0 0 0 39.6
25 Player #25 1 1 100 7 0 0 0 0 95.9
57 Player #57 1 0 0 0 0 0 0 0 39.6
8 Campbell, Sunti 1 1 100 4 0 0 0 0 83.4
Totals 236 162 68.6 2562 52 35 8 5 130.2
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
22 Neff, Ryno 24 403 7 7 0 0 0 0 0 49
10 Franklin, Azuma 23 375 6 8 0 0 0 0 0 44
6 Martinez, Marc 27 372 9 5 0 0 0 1 0 59
2 Marquez, Armando 22 372 8 9 3 1 0 0 0 63
13 James 13 231 5 0 0 0 0 0 0 30
4 Ehm, Kenny 12 229 3 0 1 0 0 0 0 18
8 Campbell, Sunti 10 148 4 0 0 0 0 0 0 24
7 Player #7 4 92 4 0 1 1 0 0 0 30
3 Player #3 8 91 2 1 0 0 0 0 0 13
1 Sampson, Dre 4 58 1 4 1 0 0 0 0 10
21 Warner, Isaiah 4 47 1 0 5 1 0 0 0 12
9 McGhee, J Brown Schwag 5 45 0 1 0 0 0 2 0 1
0 Player #0 2 45 1 0 1 0 0 0 0 6
37 Player #37 1 37 1 0 0 0 0 0 0 6
25 Player #25 1 7 0 0 0 0 0 0 0 0
5 Player #5 1 6 0 0 1 0 0 0 0 0
54 Martinez, Manny 1 4 0 0 1 0 0 0 0 0
11 Barranco, Carlos 0 0 0 0 0 0 0 2 0 0
Totals 162 2562 52 35 14 3 0 5 0 365
 
 
Back