CenterPointe
San Diego Thu(Summer 2010)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
8 Warner, Isaiah 262 148 56.5 2261 38 18 9 7 104
1 Marquez, Armando 28 17 60.7 245 3 1 2 1 80.8
10 Chavez, Eddy 6 2 33.3 73 1 0 2 0 80.7
14 Player #14 3 0 0 0 0 0 0 0 39.6
21 Player #21 3 2 66.7 21 0 0 0 0 86.8
0 Chavarin, Ezra 1 1 100 37 1 0 0 1 158.6
Totals 303 170 56.1 2637 43 19 13 9 99.2
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
2 Neff, Ryan 58 984 22 5 1 0 0 0 0 137
1 Marquez, Armando 39 692 10 1 0 0 0 0 0 61
10 Chavez, Eddy 15 194 2 2 0 0 0 0 0 14
14 Player #14 7 119 0 2 0 0 0 0 0 2
8 Warner, Isaiah 12 107 0 0 5 1 0 0 0 6
0 Chavarin, Ezra 8 91 2 2 1 1 0 1 0 20
5 Wallace, Sunti Campbell 6 83 2 1 0 0 0 0 0 13
3 Rubio, David 5 77 1 0 0 0 0 0 0 6
6 James 5 60 1 0 1 0 0 0 0 6
7 Rheam, Caleb 4 60 1 3 0 0 0 1 0 9
4 Molina, Luis 1 50 1 0 2 0 0 0 0 6
9 Carriedo, Daniel 3 43 0 2 0 0 0 0 0 2
29 Player #29 1 29 0 0 0 0 0 0 0 0
11 Jeremy 3 26 0 0 0 0 0 0 0 0
21 Player #21 2 16 0 1 0 0 0 0 0 1
26 Player #26 1 6 1 0 0 0 0 0 0 6
33 Player #33 0 0 0 0 0 0 0 1 0 0
Totals 170 2637 43 19 10 2 0 3 0 289
 
 
Back