Draw 7
Week 1 Schedule
Week 2 Schedule
Week 3 Schedule
Week 4 Schedule
Week 5 Schedule
Week 6 Schedule
Week 7 Schedule
| DATE: | Field 1 | Field 2 | ||
|---|---|---|---|---|
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
Week 8 Schedule
| DATE: | Field 1 | Field 2 | ||
|---|---|---|---|---|
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
Week 9 Schedule
| DATE: | Field 1 | Field 2 | ||
|---|---|---|---|---|
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
Week 10 Schedule
| DATE: | Field 1 | Field 2 | ||
|---|---|---|---|---|
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
